Heavyweight T-Shirt Size Guide
Measurements are taken with the garment laid flat.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18 5/8" | 28" | 8 1/8" |
| M | 20 5/8" | 29" | 8 3/8" |
| L | 22 5/8" | 30" | 8 5/8" |
| XL | 24 5/8" | 31" | 8 7/8" |
| 2XL | 26 5/8" | 32" | 9 1/8" |
HOW TO MEASURE

Chest Width: Straight across the garment at armpit level.
Body Length: Highest shoulder point to bottom hem.
Sleeve Length: Shoulder seam to sleeve opening.